MONEYFOREX.com Live Currency Rates

Symbol Bid Offer Low High
EUR/USD 1.3984 1.3987 1.3927 1.4007
USD/JPY 95.96 95.99 95.70 96.07
GBP/USD 1.6373 1.6377 1.6326 1.6399
USD/CHF 1.0862 1.0865 1.0842 1.0903
CHF/JPY 88.31 88.36 87.91 88.49
GBP/JPY 157.10 157.18 156.44 157.36
EUR/CAD 1.6224 1.6232 1.6200 1.6293
GBP/CHF 1.7783 1.7791 1.7759 1.7846
EUR/CHF 1.5190 1.5194 1.5174 1.5205
AUD/USD 0.7961 0.7965 0.7901 0.7969
USD/CAD 1.1602 1.1607 1.1590 1.1641
EUR/GBP 0.8540 0.8543 0.8513 0.8547
EUR/JPY 134.19 134.23 133.57 134.36
NZD/USD 0.6297 0.6302 0.6262 0.6306
CAD/JPY 82.67 82.74 82.28 82.85
EUR/AUD 1.7555 1.7562 1.7547 1.7654
AUD/CAD 0.9238 0.9246 0.9189 0.9253
AUD/JPY 76.40 76.46 75.80 76.50
DOW JONES 8244 8254 8208 8255
GOLD 932.85 933.75 927.50 934.20
S&P 500 894.40 895.15 889.65 895.40
NASDAQ 1442.0 1450.5 1435.4 1451.0
SILVER 13.40 13.45 13.34 13.45
CRUDE OIL 66.30 66.40 66.05 66.68
MoneyForex Financial Ltd.