MONEYFOREX.com Live Currency Rates

Symbol Bid Offer Low High
EUR/USD 1.3562 1.3564 1.3544 1.3614
USD/JPY 90.08 90.11 89.84 90.16
GBP/USD 1.4915 1.4918 1.4884 1.5017
USD/CHF 1.0780 1.0783 1.0739 1.0796
CHF/JPY 83.53 83.58 83.32 83.87
GBP/JPY 134.34 134.42 133.89 135.26
EUR/CAD 1.3942 1.3950 1.3934 1.3983
GBP/CHF 1.6078 1.6086 1.6058 1.6142
EUR/CHF 1.4621 1.4625 1.4617 1.4629
AUD/USD 0.9147 0.9151 0.9130 0.9165
USD/CAD 1.0279 1.0284 1.0252 1.0294
EUR/GBP 0.9091 0.9094 0.9060 0.9104
EUR/JPY 122.17 122.21 121.87 122.62
NZD/USD 0.7051 0.7056 0.7022 0.7071
CAD/JPY 87.58 87.65 87.39 87.79
EUR/AUD 1.4822 1.4829 1.4811 1.4889
AUD/CAD 0.9403 0.9411 0.9370 0.9415
AUD/JPY 82.39 82.45 82.14 82.53
DOW JONES 10552 10562 10542 10570
GOLD 1124.02 1124.92 1119.65 1127.90
S&P 500 1139.15 1139.90 1137.65 1141.40
NASDAQ 1899.0 1907.5 1896.0 1907.7
SILVER 17.31 17.36 17.17 17.47
CRUDE OIL 81.22 81.32 81.02 81.71
MoneyForex Financial Ltd.