MONEYFOREX.com Live Currency Rates

Symbol Bid Offer Low High
EUR/USD 1.3036 1.3038 1.3036 1.3038
USD/JPY 86.39 86.42 86.39 86.42
GBP/USD 1.5688 1.5691 1.5688 1.5691
USD/CHF 1.0412 1.0415 1.0412 1.0415
CHF/JPY 82.94 82.99 82.94 82.99
GBP/JPY 135.52 135.60 135.52 135.60
EUR/CAD 1.3395 1.3403 1.3395 1.3403
GBP/CHF 1.6335 1.6343 1.6335 1.6343
EUR/CHF 1.3574 1.3578 1.3574 1.3578
AUD/USD 0.9043 0.9047 0.9043 0.9047
USD/CAD 1.0275 1.0280 1.0275 1.0280
EUR/GBP 0.8308 0.8311 0.8308 0.8311
EUR/JPY 112.61 112.65 112.61 112.65
NZD/USD 0.7255 0.7260 0.7255 0.7260
CAD/JPY 84.03 84.10 84.03 84.10
EUR/AUD 1.4409 1.4416 1.4409 1.4416
AUD/CAD 0.9293 0.9301 0.9293 0.9301
AUD/JPY 78.11 78.17 78.11 78.17
DOW JONES 10417 10427 10417 10427
GOLD 1180.35 1181.25 1180.35 1181.25
S&P 500 1098.65 1099.40 1098.65 1099.40
NASDAQ 1859.5 1868.0 1859.5 1868.0
SILVER 17.92 17.97 17.92 17.97
CRUDE OIL 78.88 78.98 78.88 78.98
MoneyForex Financial Ltd.